|
|
|
|
| |
|---|---|---|---|---|---|
Roadside assistance | ![]() | ![]() | ![]() | ![]() | ![]() |
Recovery to a suitable garage or alternative address up to 10 miles from the breakdown | ![]() | ![]() | ![]() | ![]() | ![]() |
No mileage or call out charges | ![]() | ![]() | ![]() | ![]() | ![]() |
Cover as soon as you are more than a quarter of a mile from home | ![]() | ![]() | ![]() | ![]() | ![]() |
Free message relay service to friends and family | ![]() | ![]() | ![]() | ![]() | ![]() |
Cover at your home address | ![]() | ![]() | ![]() | ||
Relief Driver | ![]() | ![]() | ![]() | ||
Car and passengers recovered to preferred destination in the UK | ![]() | ![]() | ![]() | ||
Choice of hire car / cost of alternative transport / overnight accommodation | ![]() | ![]() | |||
Cost of single standard rail fare to collect your car | ![]() | ![]() | |||
European cover | ![]() |
Prices include Insurance Premium Tax (IPT).